We have 6 dice (1d4, 1d6, 1d8, 1d10, 1d12, 1d20). First time you throw all of them and pick one to set asida. Second time you throw all but picked dice and repeat. You have to pick all dice and get max pins of points. So min is 6 points and max is 60 points. We have made AI for this game that got in simulation of 2 million times playing this game average of 47,5 points.


1 throw: 1d4-3 (W: 240), 1d6-5 (W: 300), 1d8-2 (W: 100), 1d10-8 (W: 320), 1d12-9 (W: 270), 1d20-10 (W: 200), | take: 1d10-8 (W: 320)
2 throw: 1d4-1 (W: 80), 1d6-2 (W: 120), 1d8-8 (W: 400), 1d12-11 (W: 330), 1d20-9 (W: 180), | take: 1d8-8 (W: 400)
3 throw: 1d4-3 (W: 240), 1d6-5 (W: 300), 1d12-5 (W: 150), 1d20-15 (W: 300), | take: 1d6-5 (W: 300)
4 throw: 1d4-3 (W: 240), 1d12-1 (W: 30), 1d20-18 (W: 360), | take: 1d20-18 (W: 360)
5 throw: 1d4-2 (W: 160), 1d12-10 (W: 300), | take: 1d12-10 (W: 300)
6 throw: 1d4-1 (W: 80), | take: 1d4-1 (W: 80)
AI Result: 50 (max 60)
1 throw: 1d4-3 (W: 240), 1d6-3 (W: 180), 1d8-3 (W: 150), 1d10-4 (W: 160), 1d12-1 (W: 30), 1d20-3 (W: 60), | take: 1d4-3 (W: 240)
2 throw: 1d6-5 (W: 300), 1d8-7 (W: 350), 1d10-1 (W: 40), 1d12-3 (W: 90), 1d20-1 (W: 20), | take: 1d8-7 (W: 350)
3 throw: 1d6-2 (W: 120), 1d10-10 (W: 400), 1d12-9 (W: 270), 1d20-7 (W: 140), | take: 1d10-10 (W: 400)
4 throw: 1d6-3 (W: 180), 1d12-8 (W: 240), 1d20-4 (W: 80), | take: 1d12-8 (W: 240)
5 throw: 1d6-2 (W: 120), 1d20-5 (W: 100), | take: 1d6-2 (W: 120)
6 throw: 1d20-13 (W: 260), | take: 1d20-13 (W: 260)
AI Result: 43 (max 60)
1 throw: 1d4-3 (W: 240), 1d6-6 (W: 360), 1d8-5 (W: 250), 1d10-2 (W: 80), 1d12-8 (W: 240), 1d20-20 (W: 400), | take: 1d20-20 (W: 400)
2 throw: 1d4-4 (W: 320), 1d6-1 (W: 60), 1d8-6 (W: 300), 1d10-6 (W: 240), 1d12-11 (W: 330), | take: 1d12-11 (W: 330)
3 throw: 1d4-3 (W: 240), 1d6-1 (W: 60), 1d8-4 (W: 200), 1d10-10 (W: 400), | take: 1d10-10 (W: 400)
4 throw: 1d4-2 (W: 160), 1d6-4 (W: 240), 1d8-6 (W: 300), | take: 1d8-6 (W: 300)
5 throw: 1d4-1 (W: 80), 1d6-2 (W: 120), | take: 1d6-2 (W: 120)
6 throw: 1d4-1 (W: 80), | take: 1d4-1 (W: 80)
AI Result: 50 (max 60)
1 throw: 1d4-2 (W: 160), 1d6-6 (W: 360), 1d8-2 (W: 100), 1d10-8 (W: 320), 1d12-9 (W: 270), 1d20-5 (W: 100), | take: 1d6-6 (W: 360)
2 throw: 1d4-4 (W: 320), 1d8-7 (W: 350), 1d10-4 (W: 160), 1d12-5 (W: 150), 1d20-16 (W: 320), | take: 1d8-7 (W: 350)
3 throw: 1d4-1 (W: 80), 1d10-4 (W: 160), 1d12-4 (W: 120), 1d20-10 (W: 200), | take: 1d20-10 (W: 200)
4 throw: 1d4-2 (W: 160), 1d10-10 (W: 400), 1d12-11 (W: 330), | take: 1d10-10 (W: 400)
5 throw: 1d4-2 (W: 160), 1d12-7 (W: 210), | take: 1d12-7 (W: 210)
6 throw: 1d4-1 (W: 80), | take: 1d4-1 (W: 80)
AI Result: 41 (max 60)
1 throw: 1d4-3 (W: 240), 1d6-2 (W: 120), 1d8-6 (W: 300), 1d10-3 (W: 120), 1d12-6 (W: 180), 1d20-15 (W: 300), | take: 1d8-6 (W: 300)
2 throw: 1d4-2 (W: 160), 1d6-3 (W: 180), 1d10-8 (W: 320), 1d12-9 (W: 270), 1d20-5 (W: 100), | take: 1d10-8 (W: 320)
3 throw: 1d4-1 (W: 80), 1d6-4 (W: 240), 1d12-4 (W: 120), 1d20-11 (W: 220), | take: 1d6-4 (W: 240)
4 throw: 1d4-3 (W: 240), 1d12-10 (W: 300), 1d20-4 (W: 80), | take: 1d12-10 (W: 300)
5 throw: 1d4-1 (W: 80), 1d20-3 (W: 60), | take: 1d4-1 (W: 80)
6 throw: 1d20-19 (W: 380), | take: 1d20-19 (W: 380)
AI Result: 48 (max 60)
1 throw: 1d4-4 (W: 320), 1d6-2 (W: 120), 1d8-6 (W: 300), 1d10-7 (W: 280), 1d12-11 (W: 330), 1d20-19 (W: 380), | take: 1d20-19 (W: 380)
2 throw: 1d4-1 (W: 80), 1d6-3 (W: 180), 1d8-1 (W: 50), 1d10-7 (W: 280), 1d12-9 (W: 270), | take: 1d10-7 (W: 280)
3 throw: 1d4-2 (W: 160), 1d6-3 (W: 180), 1d8-6 (W: 300), 1d12-11 (W: 330), | take: 1d12-11 (W: 330)
4 throw: 1d4-2 (W: 160), 1d6-1 (W: 60), 1d8-8 (W: 400), | take: 1d8-8 (W: 400)
5 throw: 1d4-3 (W: 240), 1d6-5 (W: 300), | take: 1d6-5 (W: 300)
6 throw: 1d4-2 (W: 160), | take: 1d4-2 (W: 160)
AI Result: 52 (max 60)
1 throw: 1d4-2 (W: 160), 1d6-5 (W: 300), 1d8-8 (W: 400), 1d10-8 (W: 320), 1d12-9 (W: 270), 1d20-4 (W: 80), | take: 1d8-8 (W: 400)
2 throw: 1d4-2 (W: 160), 1d6-1 (W: 60), 1d10-4 (W: 160), 1d12-8 (W: 240), 1d20-5 (W: 100), | take: 1d12-8 (W: 240)
3 throw: 1d4-3 (W: 240), 1d6-6 (W: 360), 1d10-4 (W: 160), 1d20-3 (W: 60), | take: 1d6-6 (W: 360)
4 throw: 1d4-4 (W: 320), 1d10-8 (W: 320), 1d20-5 (W: 100), | take: 1d4-4 (W: 320)
5 throw: 1d10-1 (W: 40), 1d20-9 (W: 180), | take: 1d20-9 (W: 180)
6 throw: 1d10-10 (W: 400), | take: 1d10-10 (W: 400)
AI Result: 45 (max 60)
1 throw: 1d4-4 (W: 320), 1d6-1 (W: 60), 1d8-4 (W: 200), 1d10-10 (W: 400), 1d12-5 (W: 150), 1d20-3 (W: 60), | take: 1d10-10 (W: 400)
2 throw: 1d4-1 (W: 80), 1d6-5 (W: 300), 1d8-8 (W: 400), 1d12-7 (W: 210), 1d20-3 (W: 60), | take: 1d8-8 (W: 400)
3 throw: 1d4-4 (W: 320), 1d6-5 (W: 300), 1d12-4 (W: 120), 1d20-12 (W: 240), | take: 1d4-4 (W: 320)
4 throw: 1d6-2 (W: 120), 1d12-12 (W: 360), 1d20-12 (W: 240), | take: 1d12-12 (W: 360)
5 throw: 1d6-5 (W: 300), 1d20-7 (W: 140), | take: 1d6-5 (W: 300)
6 throw: 1d20-19 (W: 380), | take: 1d20-19 (W: 380)
AI Result: 58 (max 60)
1 throw: 1d4-1 (W: 80), 1d6-1 (W: 60), 1d8-3 (W: 150), 1d10-4 (W: 160), 1d12-1 (W: 30), 1d20-10 (W: 200), | take: 1d20-10 (W: 200)
2 throw: 1d4-1 (W: 80), 1d6-6 (W: 360), 1d8-8 (W: 400), 1d10-9 (W: 360), 1d12-12 (W: 360), | take: 1d8-8 (W: 400)
3 throw: 1d4-4 (W: 320), 1d6-3 (W: 180), 1d10-8 (W: 320), 1d12-11 (W: 330), | take: 1d12-11 (W: 330)
4 throw: 1d4-3 (W: 240), 1d6-2 (W: 120), 1d10-9 (W: 360), | take: 1d10-9 (W: 360)
5 throw: 1d4-2 (W: 160), 1d6-5 (W: 300), | take: 1d6-5 (W: 300)
6 throw: 1d4-1 (W: 80), | take: 1d4-1 (W: 80)
AI Result: 44 (max 60)
1 throw: 1d4-4 (W: 320), 1d6-6 (W: 360), 1d8-4 (W: 200), 1d10-3 (W: 120), 1d12-2 (W: 60), 1d20-11 (W: 220), | take: 1d6-6 (W: 360)
2 throw: 1d4-3 (W: 240), 1d8-5 (W: 250), 1d10-1 (W: 40), 1d12-4 (W: 120), 1d20-12 (W: 240), | take: 1d8-5 (W: 250)
3 throw: 1d4-1 (W: 80), 1d10-5 (W: 200), 1d12-11 (W: 330), 1d20-17 (W: 340), | take: 1d20-17 (W: 340)
4 throw: 1d4-2 (W: 160), 1d10-7 (W: 280), 1d12-3 (W: 90), | take: 1d10-7 (W: 280)
5 throw: 1d4-1 (W: 80), 1d12-5 (W: 150), | take: 1d12-5 (W: 150)
6 throw: 1d4-1 (W: 80), | take: 1d4-1 (W: 80)
AI Result: 41 (max 60) AI throwing & picking result: 472 (max 600) | 10 times average 47.2
In simulation of 2 million times computer got average of 47,5